1. Fashion Princess | .0 |
|
2. Black Magic Miss | 12.0 |
|
3. Hinzley | 51.0 |
|
4. State Form | 18.0 |
|
5. Accretive | 41.0 |
|
6. Raising Dubai | 10.0 |
|
7. Gladstone | 3.2 |
|
8. Grand Vision | 21.0 |
|
9. Kim Mini | 6.0 |
|
10. Korolenko | 31.0 |
|
11. Run For Rum | 15.0 |
|
12. Kai's Diamond | 12.0 |
|
13. Saxon's Patch | 19.0 |
|
14. Danish Delight | 15.0 |
|
15. Thread Lock | .0 |
|
16. Yaloginda | 34.0 |
|
17. Shades Of Rio | 21.0 |
|
18. Amarna | 21.0 |
|
19. Fonzarelli | .0 |
|
Show More Participants
|